| Irish | Defence | Forces |
| V | ||
| British | Combined | Services |
1st Gaelic Football Challange
Thursday 15th May 2003
McDonagh Pitch
Defence Forces Training Centre
Defence Forces Team British Combined Services Team
|
Match Result: |
Goals | Points | |
| Defence Forces | 4 | 26 | |
| British Combined Services | 3 | 2 | |
| * | |||
|
Defence Forces Gaelic
Football Team |
|||
|
1 |
|||
|
Cpl. McNamara |
|||
| 1 Grn MP Coy | |||
| * | |||
| 2 | 3 | 4 | |
| Capt Twomey | Cpl Campbell | Capt Keane | |
| 4 Inf Bn | ARW | 5 Inf Bn | |
| * | |||
| 5 | 6 | 7 | |
| Capt McGuane | Capt Costello | Pte O'Malley | |
| 4 FAR | 1 ADR | 1 Inf Bn | |
| * | |||
| 8 | 9 | ||
| Cdt Moody | Cpl McCreevey | ||
| Cadet School | 4 FAR | ||
| * | |||
| 10 | 11 | 12 | |
| Cdt Kilbride | Capt Keohane | Pte Murphy | |
| Cadet School | 4 Inf Bn | 4 Inf Bn | |
| 13 | 14 | 15 | |
| Cdt Conlan | Pte Ryan | Cpl Keane | |
| Cadet School | 28 Inf Bn | 4 Fd Engr | |
| * | |||
|
Sub's |
|||
| 16 | 17 | 18 | |
| Pte O'Sullivan | Cdt Kelly | Cpl Daly | |
| 1 S Bde | Cadet School | NS | |
| 19 | 20 | 21 | |
| Pte Behan | Gnr McGowan | Cdt Collins | |
| DFTC | 4 FAR | Cadet School | |
| 22 | 23 | 24 | |
| Capt Maher | Capt Murphy | Capt Conneely | |
| DFHQ | Cadet School | 2 Cav Sqn | |
| * | |||
|
Team Management |
|||
| Team Manager | Team Selector | ||
| Comdt Finnegan | Lt Col Courtney | ||
| 4 FAR | DFTC | ||
**
|
British Combined
Services Gaelic Football Team |
|||
|
1 |
|||
|
Pte Pascoe |
|||
| Devon & Dorset | |||
| * | |||
| 2 | 3 | 4 | |
| Capt Docherty | Sgt Connolly | Maj Elwood | |
| Royal Arty | Adjt General Corps | Royal Irish Regt | |
| * | |||
| 5 | 6 | 7 | |
| Dmr Pope | Cpl Goodson | SAC Dawson | |
| Devon & Dorset | Kings Royal Hussars | RAF | |
| * | |||
| 8 | 9 | ||
| LCpl Vincent | WO2 Campbell | ||
| Devon & Dorset | Devon & Dorset | ||
| * | |||
| 10 | 11 | 12 | |
| Cpl Nicholl | LCpl Budd | Capt Waite | |
| Adj General Corps | Kings Royal Hussars | Royal Marines | |
| * | |||
| 13 | 14 | 15 | |
| Pte Loughlin | SSgt Cotton | JT Patel | |
| Royal Irish Regt | Kings Royal Hussars | RAF | |
| * | |||
|
Sub's |
|||
| 16 | 17 | 18 | |
| Cpl McCartney | Capt Green | Dmr Quick | |
| Royal Irish Regt | Devon & Dorset | Devon & Dorset | |
| 19 | 20 | 21 | |
| LCpl Cole | Cpl McAuliffe | Pte Gibson | |
| Devon & Dorset | Devon & Dorset | Argyll & Sutherland Highlanders | |
| 22 | |||
| Cpl Ives | |||
| Kings Royal Hussars | |||
| * | |||
|
Team Management |
|||
| Team Manager | Team Selector | ||
| Lt Col Callow | Maj Hetherington | ||
| Royal Irish Regt | Royal Irish Regt | ||